| REQUIRED COURSES | ||
| Code | Course title | Credits |
| EBA 101 | Principles of Accounting I | 3 |
| EBE 101 | Principles of Macroeconomics | 3 |
| EBE 102 | Principles of Microeconomics | 3 |
| EBF 101 | Principles of Finance | 3 |
| EBM 101 | Principles of Management | 3 |
| MAT 120 | Pre-Calculus (Exemption) | 3 |
| MAT 261 | Statistics for Social Science Majors | 3 |
| MCO 140 | Computer Concepts with Business Applications | 3 |
| MAT 240 | Finite Mathematics OR | 3 |
| MCO 148 | Advanced Computer Business Applications | |
| EBE 204 | Money and Banking | 3 |
| EBE 211 | Intermediate Macroeconomics | 3 |
| EBE 212 | Intermediate Microeconomics | 3 |
| EBF 220 | Corporate Finance | 3 |
| EBM 493 | Business Policy | 3 |
| TOTAL REQUIRED | 42 | |
| THREE ELECTIVES | 9 | |
| EBE 220 | Urban Economics | 3 |
| EBE 303 | Political Economy of Israel | 3 |
| EBE 311 | Comparative Economic Systems | 3 |
| EBE 312 | History of Economic Thought | 3 |
| EBE 315 | Industrial Organization | 3 |
| EBE 325 | Public Finance | 3 |
| EBE 351 | Econometric | 3 |
| EBE 400 | Topics in Applied Economics | 3 |
| EBE 408 | International Trade and Monetary Systems | 3 |
| EBE 498 | Internship in Economics | 3 |
| EBK 101 | Principles of Marketing | 3 |
| EBM 420 | Internet Research Methods for Business | 3 |
| EBF 210 | Investment Principles | 3 |
| EBF 321 | Portfolio Analysis | 3 |
| EBF 338 | International Financial Markets | 3 |
| EBF 437 | International Trading of Commodities | 3 |
| EBF 440 | Fixed Income Securities | 3 |
| EBM 317 | The Social and Governmental Environment of Business | 3 |
| PHI 225 | Business Ethics | 3 |
| EBE 481 | Independent Study in Economics | 3 |
| MINOR TOTAL | 18 | |
| Code | Course title | credits |
| EBE 101 | Principles of Macroeconomics | 3 |
| EBE 102 | Principles of Microeconomics | 3 |
| ONE OF THE FOLLOWING | ||
| EBE 204 | Money and Banking | 3 |
| EBE 211 | Intermediate Macroeconomics | |
| EBE 212 | Intermediate Microeconomics | |
| TOTAL REQUIRED | 9 | |
| THREE ELECTIVES | 9 | |
| EBE 204 | Money and Banking | 3 |
| EBE 211 | Intermediate Macroeconomics | 3 |
| EBE 212 | Intermediate Microeconomics | 3 |
| EBE 311 | Comparative Economic Systems | 3 |
| EBE 312 | History of Economic Thought | 3 |
| EBE 325 | Public Finance | 3 |
